|
2018 volunteer Hours |
Jan 1730 | Jan 1263 |
Feb 1497 | Feb 1324 |
Mar 1781 | Mar 1649 |
Apr 1268 | Apr 1460 |
May 1577 | May 1317 |
June 1442 | June 1348 |
July 1851 | July 1355 |
Aug 2042 | Aug 1043 |
Sept 1658 | Sep 1316 |
Oct 1731 | Oct 1081 |
Nov 1755 | Nov 1505 |
Dec 1833 | Dec 1469 |
Year 2018 | Year 2017 |
17507 | 16130 |
17507 | 16130 |
2019- 2022 Volunteer Hours |
Jan 1413 | Jan 1824 | Jan 1812 | Jan 1783 |
Feb | Feb 1587 | Feb 1930 | Feb 1347 |
Mar 1576 | Mar 1904 | Mar 1048 | Mar 1685 |
April - 1541 | Apr 1985 | Apr 1158 | April 1185 |
May - 1841 | May 1624 | May 1196 | May 1397 |
June | June 1608 | June 1156 | June 1602 |
July | July 1747 | July 1269 | July 1508 |
Aug | Aug 1554 | Aug 1514 | Aug 1393 |
Sept | Sept 1675 | Sept 1303 | Sept 1153 |
Oct | Oct 1479 | Oct 1709 | Oct 1535 |
Nov | Nov 1055 | Nov 2027 | Nov 1535 |
Dec | Dec 1419 | Dec 1824 | Dec 1512 |
Year 2022 | Year 2021 | Year 2020 | Year 2019 |
| 19461 | 17946 | 16090 |
Web Counters |
Website Visitors Since February 13, 2009
|
Visitors Today
Jul 02, 2022
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
By Vice President Chris Schoon |
May 9, 2021 |
Happy Mother's Day Hope you all have a happy and Healthy Mother's day! Some our members past and present!
From the Mom Squad |
Mother's day 2021
Chris, Jayne and Joanne
|
|
Aquia Harbour Neighbor brings irises to Moms staffing the ambulance on Mother's day 2020!
|
|
|
Angela and Joanne
|
|
Kathy, EMT-A
|
|
|
Angela, EMT-B/ Driver, Squad President with Phoenix
|
|
Cami, EMT-B/Driver
|
|
|
Roxanne, Driver
|
|
Patty, EMT-B/Driver
|
|
|
Samantha- Squad Secretary
|
|
Natasha, EMT-B/Driver
|
|
|
Brittany with Kandace
|
|
Angela EMT-B and Ericka- Paramedic
|
|
|
Janet- former Board member and Recording Secretary
|
|
Tracie - EMT-B /Driver
|
|
|
Katie- EMT-B/Driver
|
|
Laurie- EMT-B
|
|
|
Sharon and Jayne- Paramedics/Life Members
|
|
Fran- Driver/EMT-B/Life Member
|
|
|
Jackie - Life Member
|
|
Jena - EMT-B
|
|
|
|
|
|